<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Currency Trading Online &#187; Featured</title>
	<atom:link href="http://www.forex-currency-trading-online.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-currency-trading-online.com</link>
	<description>Taking the Mystery out of Forex Currency Trading Online</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Online Currency Trading?</title>
		<link>http://www.forex-currency-trading-online.com/617/what-is-online-currency-trading/</link>
		<comments>http://www.forex-currency-trading-online.com/617/what-is-online-currency-trading/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:56:51 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex for Beginners]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[online forex trading]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=617</guid>
		<description><![CDATA[Online currency trading or forex trading can be a lucrative source of income for those who can do it successfully. It is a speculative form of investment a little like stock trading. As with most speculative investment, it is risky and you can lose money, but there is the potential to make a lot of [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/617/what-is-online-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Hours: When are the Best Times to Trade?</title>
		<link>http://www.forex-currency-trading-online.com/675/forex-trading-hours-when-are-the-best-times-to-trade/</link>
		<comments>http://www.forex-currency-trading-online.com/675/forex-trading-hours-when-are-the-best-times-to-trade/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:31:53 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[forex trading hours]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=675</guid>
		<description><![CDATA[Forex is a 24 hour market as you probably know, and forex trading hours are pretty much constant from Monday morning (Sunday evening in many time zones) through Friday afternoon. But if you are trading regularly, you need to know a little more than this.  
What times exactly does the market open at the [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/675/forex-trading-hours-when-are-the-best-times-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Pips Defined</title>
		<link>http://www.forex-currency-trading-online.com/605/forex-pips-defined/</link>
		<comments>http://www.forex-currency-trading-online.com/605/forex-pips-defined/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:17:24 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex for Beginners]]></category>
		<category><![CDATA[calculating pips]]></category>
		<category><![CDATA[forex pips]]></category>
		<category><![CDATA[what are pips]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=605</guid>
		<description><![CDATA[If you are interested in the great money making opportunity that is forex trading, you need to understand forex pips. The word pip stands for percentage in point and so pips are also sometimes called points.
A pip is the measure of rise or fall of a currency pair. You may wonder why this is not [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/605/forex-pips-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Market Hypothesis: True &#8220;Villain&#8221; of the Financial Crisis?</title>
		<link>http://www.forex-currency-trading-online.com/664/efficient-market-hypothesis-true-villain-of-the-financial-crisis/</link>
		<comments>http://www.forex-currency-trading-online.com/664/efficient-market-hypothesis-true-villain-of-the-financial-crisis/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:59:29 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Elliot Wave Theorist]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[herd behavior]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mass psychology]]></category>
		<category><![CDATA[Robert Prechter]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=664</guid>
		<description><![CDATA[Editor&#8217;s Note: The following article discusses Robert Prechter&#8217;s view of the Efficient Market Hypothesis. 					For more information, download this free 10-page issue of Prechter&#8217;s Elliott 					Wave Theorist.
When a maverick idea becomes vindicated, there&#8217;s a good story to tell. It usually involves a person (or small group of 					people) who courageously challenge the orthodoxy of the [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/664/efficient-market-hypothesis-true-villain-of-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a Professional Currency Trader</title>
		<link>http://www.forex-currency-trading-online.com/601/how-to-be-a-professional-currency-trader/</link>
		<comments>http://www.forex-currency-trading-online.com/601/how-to-be-a-professional-currency-trader/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:41:19 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex for Beginners]]></category>
		<category><![CDATA[currency trader]]></category>
		<category><![CDATA[professional currency trader]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=601</guid>
		<description><![CDATA[So what is a professional currency trader and how do you get to be one if you are just trading currency part time right now? This is the big question for most forex traders because just about everyone who is involved in the forex market has the dream of being able to support themselves and [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/601/how-to-be-a-professional-currency-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

