<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Currency Trading Online &#187; Forex News</title>
	<atom:link href="http://www.forex-currency-trading-online.com/category/forex-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-currency-trading-online.com</link>
	<description>Taking the Mystery out of Forex Currency Trading Online</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:38:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crude Stayed Under Pressure Overnight</title>
		<link>http://www.forex-currency-trading-online.com/323/crude-stayed-under-pressure-overnight/</link>
		<comments>http://www.forex-currency-trading-online.com/323/crude-stayed-under-pressure-overnight/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:24:43 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[consumer confidence drops]]></category>
		<category><![CDATA[crude under pressure]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[Durable Goods]]></category>
		<category><![CDATA[Fed Beige Book 2PM Eastern]]></category>
		<category><![CDATA[gol]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Steven Strongin]]></category>
		<category><![CDATA[Suro]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=323</guid>
		<description><![CDATA[Crude Oil continued to stay under pressure in overnight trading on growing concerns over potential trading restrictions in the energy markets.]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/323/crude-stayed-under-pressure-overnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurgance in the Dollar</title>
		<link>http://www.forex-currency-trading-online.com/298/resurgance-in-the-dollar/</link>
		<comments>http://www.forex-currency-trading-online.com/298/resurgance-in-the-dollar/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:54:52 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Case Shiller Home Price Index]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[dollar resurgance]]></category>
		<category><![CDATA[Dow 9069]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=298</guid>
		<description><![CDATA[The metals eased from the morning opening highs to close only a shade higher in New York trading. Traders were quick to move to the sidelines after both the Euro and Oil gave up their gains. A resurgence in the Dollar came on the coat tails of a stronger than expected New Home Sales report [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/298/resurgance-in-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Focus on Commodities as USD Slides</title>
		<link>http://www.forex-currency-trading-online.com/199/traders-focus-on-commodities-as-usd-slides/</link>
		<comments>http://www.forex-currency-trading-online.com/199/traders-focus-on-commodities-as-usd-slides/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:44:07 +0000</pubDate>
		<dc:creator>ForexYard</dc:creator>
				<category><![CDATA[Daily Forex Analysis]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/199/traders-focus-on-commodities-as-usd-slides/</guid>
		<description><![CDATA[Gold:
There is a very accurate bullish channel forming on the 4 hour chart, as Gold prices had consecutively appreciated reaching the $940 an ounce price. Currently, as the RSI on the hourly chart is floating above the 50 line and the Slow Stochastic is pointing up, Gold might extend its bullish trend. This might be [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/199/traders-focus-on-commodities-as-usd-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing the Market to Your Advantage</title>
		<link>http://www.forex-currency-trading-online.com/24/analyzing-the-market-to-your-advantage/</link>
		<comments>http://www.forex-currency-trading-online.com/24/analyzing-the-market-to-your-advantage/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:21:20 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[analyzing]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/forex/?p=24</guid>
		<description><![CDATA[It has been said by many experienced traders that Forex is a more volatile market than any of the available options. The theory goes that it is difficult enough to judge a single company’s value at a given time and in the future, just imagine how hard it is to do the same thing with [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/24/analyzing-the-market-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support and Resistance – the two key words</title>
		<link>http://www.forex-currency-trading-online.com/33/support-and-resistance-%e2%80%93-the-two-key-words/</link>
		<comments>http://www.forex-currency-trading-online.com/33/support-and-resistance-%e2%80%93-the-two-key-words/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:33:31 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/forex/?p=33</guid>
		<description><![CDATA[To really understand the behavior of a currency on the Forex market it is important to see how it has behaved over a period of time. Taken over the course of a very short space of time, it is possible to make data mean just about anything. This, in turn, means that the data will [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/33/support-and-resistance-%e2%80%93-the-two-key-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
