<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Currency Trading Online &#187; Currencies and Gold</title>
	<atom:link href="http://www.forex-currency-trading-online.com/category/trading-in-the-market/currencies-and-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-currency-trading-online.com</link>
	<description>Taking the Mystery out of Forex Currency Trading Online</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Gold Production</title>
		<link>http://www.forex-currency-trading-online.com/624/china-gold-production/</link>
		<comments>http://www.forex-currency-trading-online.com/624/china-gold-production/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:43:42 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Currencies and Gold]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=624</guid>
		<description><![CDATA[As the U.S. economy continues to writhe in the clutches of recession, sustainable growth — both in corporate profits and economic output — seems distant. 
In China, however, near-term recovery is a reality.
Real estate, automobile, and industrial sales have all rebounded, driving stocks on the Shanghai exchange up as much as 85% for the year.
In fact, the [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/624/china-gold-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Gold Demand</title>
		<link>http://www.forex-currency-trading-online.com/698/china-gold-demand/</link>
		<comments>http://www.forex-currency-trading-online.com/698/china-gold-demand/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:05:59 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Currencies and Gold]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=698</guid>
		<description><![CDATA[In as little as seven years, some estimate that China will overtake the United States in terms of nominal GDP. Others say this will happen in less time.
]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/698/china-gold-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Traders Awaiting Today&#8217;s US Economic Data</title>
		<link>http://www.forex-currency-trading-online.com/522/currency-traders-awaiting-todays-us-economic-data/</link>
		<comments>http://www.forex-currency-trading-online.com/522/currency-traders-awaiting-todays-us-economic-data/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:32:59 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Currencies and Gold]]></category>
		<category><![CDATA[Trading in the Market]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=522</guid>
		<description><![CDATA[Good morning everyone, Metals are trading quietly with a slight positive bias as most traders are awaiting the release of this morning&#8217;s economic data. Our background barometers are quiet and mixed. The Euro is trading 12/100ths of U.S cent lower against our Dollar at $1.4288. Euro currency traders are a little nervous with traders expecting [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/522/currency-traders-awaiting-todays-us-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Gold Market Outlook</title>
		<link>http://www.forex-currency-trading-online.com/380/short-term-gold-market-outlook/</link>
		<comments>http://www.forex-currency-trading-online.com/380/short-term-gold-market-outlook/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:54:27 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Currencies and Gold]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=380</guid>
		<description><![CDATA[Long-term trends point to gold prices over $1,000. . . $2,000. . . maybe even over $5,000.
But in the short-term, investors may need continued patience.
Over the past few weeks, the price of gold has been bouncing between $900 and $950 an ounce. And, following a brief visit to the higher end of that range, gold [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/380/short-term-gold-market-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns Most of the World&#8217;s Gold?</title>
		<link>http://www.forex-currency-trading-online.com/288/who-owns-most-of-the-worlds-gold/</link>
		<comments>http://www.forex-currency-trading-online.com/288/who-owns-most-of-the-worlds-gold/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:50:27 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Currencies and Gold]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/288/who-owns-most-of-the-worlds-gold/</guid>
		<description><![CDATA[With gold prices getting ready to soar, we&#8217;ve decided to find out who owns the most bullion in the world.
It&#8217;s no surprise that governments, central banks, and investment funds are world&#8217;s largest holders of gold reserves. These organizations know gold is the ultimate store of value that protects against inflation and offers a safe haven [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/288/who-owns-most-of-the-worlds-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

