<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Currency Trading Online &#187; Trading in the Market</title>
	<atom:link href="http://www.forex-currency-trading-online.com/category/trading-in-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-currency-trading-online.com</link>
	<description>Taking the Mystery out of Forex Currency Trading Online</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Currency Trading Australia</title>
		<link>http://www.forex-currency-trading-online.com/798/currency-trading-australia/</link>
		<comments>http://www.forex-currency-trading-online.com/798/currency-trading-australia/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:27:25 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[Currency Trading Australia]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=798</guid>
		<description><![CDATA[If you are interested in currency trading Australia keep in mind that there are some factors that impact the price of the Australian dollar. It does not matter whether or not you live in Oz, you still may want to trade this currency from time to time. It can have benefits because the Australian dollar [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/798/currency-trading-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaker Oil, Stronger Dollar</title>
		<link>http://www.forex-currency-trading-online.com/778/weaker-oil-stronger-dollar/</link>
		<comments>http://www.forex-currency-trading-online.com/778/weaker-oil-stronger-dollar/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:44:25 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[dollar stronger]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=778</guid>
		<description><![CDATA[Metals are beginning the new trading week on a lower note reflecting weaker Oil, stronger Dollar, and in reaction to talks of the International Monetary Fund (IMF) selling Gold. Talks of the IMF selling Gold occurs like clockwork every year. 
Stock an metals traders are also standing on the sidelines in advance of today&#8217;s Leading [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/778/weaker-oil-stronger-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Continues to Weaken on Inflationary Worries</title>
		<link>http://www.forex-currency-trading-online.com/772/dollar-continues-to-weaken-on-inflationary-worries/</link>
		<comments>http://www.forex-currency-trading-online.com/772/dollar-continues-to-weaken-on-inflationary-worries/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:59:52 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[Consumer Price Index report]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=772</guid>
		<description><![CDATA[Markets continued to strengthen in overnight activity in the wake of Ben Bernanke&#8217;s words of assurance that the recession appears to be behind us. His assurance was later confirmed by legendary investor Warren Buffet. (hmmm) 
The Dollar continues to weaken on inflationary worries with traders holding their breath in advance of this morning&#8217;s Consumer Price [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/772/dollar-continues-to-weaken-on-inflationary-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflicting Beige Book Report</title>
		<link>http://www.forex-currency-trading-online.com/763/conflicting-beige-book-report/</link>
		<comments>http://www.forex-currency-trading-online.com/763/conflicting-beige-book-report/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:33:24 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[Beige Book]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[July Balance of Trade]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Weekly Jobless Claims]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=763</guid>
		<description><![CDATA[Stocks appear to be taking a breather this morning after yesterday&#8217;s 49 point gain in the Dow Jones Industrial Average. Traders are playing close to the vest after having had time to dissect yesterday&#8217;s Fed Beige Book where we got conflicting snippets like, retail sales are flat, loan demand continues to be weak, slight improvement [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/763/conflicting-beige-book-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Quiet Awaiting Fed Beige Book Later Today</title>
		<link>http://www.forex-currency-trading-online.com/759/markets-quiet-awaiting-fed-beige-book-later-today/</link>
		<comments>http://www.forex-currency-trading-online.com/759/markets-quiet-awaiting-fed-beige-book-later-today/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:34:45 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=759</guid>
		<description><![CDATA[In the forex market we find the Dollar listless after slumping to yearly lows. Last trade on the Euro $1.4503 off 1/100ths of U.S cent. Crude Oil is down 11 cents at $70.99. Traders are not quite sure what to expect when the Vienna OPEC Meeting kicks off today. Unfortunately the estimates for this week&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/759/markets-quiet-awaiting-fed-beige-book-later-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

