<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Currency Trading Online &#187; Case Shiller Home Price Index</title>
	<atom:link href="http://www.forex-currency-trading-online.com/tag/case-shiller-home-price-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-currency-trading-online.com</link>
	<description>Taking the Mystery out of Forex Currency Trading Online</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sell-Off in the Oil Futures Markets</title>
		<link>http://www.forex-currency-trading-online.com/313/sell-off-in-the-oil-futures-markets/</link>
		<comments>http://www.forex-currency-trading-online.com/313/sell-off-in-the-oil-futures-markets/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:40:04 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[Case Shiller Home Price Index]]></category>
		<category><![CDATA[Consumer Confidence 46.6]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Durable Goods]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fed Beige Book]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Weekly Oil Inventories]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=313</guid>
		<description><![CDATA[Oil traders ran for the exits in the oil futures markets after today's Congressional hearing surrounding possible restrictions on oil speculation.]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/313/sell-off-in-the-oil-futures-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Currency Traders are Nervous</title>
		<link>http://www.forex-currency-trading-online.com/308/dollar-currency-traders-are-nervous/</link>
		<comments>http://www.forex-currency-trading-online.com/308/dollar-currency-traders-are-nervous/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:50:40 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[Asian markets]]></category>
		<category><![CDATA[Case Shiller Home Price Index]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[dollar traders]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Health Care Reform Bill]]></category>
		<category><![CDATA[Iranian]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[possible attack]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[US economic data]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=308</guid>
		<description><![CDATA[Today's calendar contains an important report in the form of Consumer Confidence for July. Economists call for a reading of 49; down a shade from June's 49.3.]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/308/dollar-currency-traders-are-nervous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurgance in the Dollar</title>
		<link>http://www.forex-currency-trading-online.com/298/resurgance-in-the-dollar/</link>
		<comments>http://www.forex-currency-trading-online.com/298/resurgance-in-the-dollar/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:54:52 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Case Shiller Home Price Index]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[dollar resurgance]]></category>
		<category><![CDATA[Dow 9069]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=298</guid>
		<description><![CDATA[The metals eased from the morning opening highs to close only a shade higher in New York trading. Traders were quick to move to the sidelines after both the Euro and Oil gave up their gains. A resurgence in the Dollar came on the coat tails of a stronger than expected New Home Sales report [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/298/resurgance-in-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

