<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Currency Trading Online &#187; dollar</title>
	<atom:link href="http://www.forex-currency-trading-online.com/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-currency-trading-online.com</link>
	<description>Taking the Mystery out of Forex Currency Trading Online</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:02:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crude Rises on the Dollar&#8217;s Decline</title>
		<link>http://www.forex-currency-trading-online.com/751/crude-rises-on-the-dollars-decline/</link>
		<comments>http://www.forex-currency-trading-online.com/751/crude-rises-on-the-dollars-decline/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:27:15 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[Chinese dollar liquidations]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[OPEC meetings]]></category>
		<category><![CDATA[US Fed Beige Book]]></category>
		<category><![CDATA[Weekly Oil Inventories]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=751</guid>
		<description><![CDATA[The metals closed the New York trading day only marginally higher after Gold was unable to hold the magic $1000 level.v Despite the sharply higher Euro and a $3.00 jump in the price of Oil; the metals finished the day only a shade higher and well below the session highs. 
Silver closed up 8 cents [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/751/crude-rises-on-the-dollars-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will PMI Break 50? Traders Waiting to See</title>
		<link>http://www.forex-currency-trading-online.com/701/will-pmi-break-50-traders-waiting-to-see/</link>
		<comments>http://www.forex-currency-trading-online.com/701/will-pmi-break-50-traders-waiting-to-see/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:23:49 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[Chicago Purchasing Manager's Index of Manufacturing]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[PMI]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=701</guid>
		<description><![CDATA[In the currency market, last on the Euro $1.4274 down 76/100ths of a U.S cent. The Dollar is trading on a firm note with Wall Street expecting to see further improvement in the manufacturing sector this morning. The Chicago Purchasing Manager&#8217;s Index of Manufacturing (PMI) is expected to clock in with a reading of 47.2, [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/701/will-pmi-break-50-traders-waiting-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Nervous in Advance of Bernanke&#8217;s Speech at 10AM</title>
		<link>http://www.forex-currency-trading-online.com/626/traders-nervous-in-advance-of-bernankes-speech-at-10am/</link>
		<comments>http://www.forex-currency-trading-online.com/626/traders-nervous-in-advance-of-bernankes-speech-at-10am/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:44:17 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[nervous]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=626</guid>
		<description><![CDATA[Metals are changing hands in a mixed and quiet fashion. Silver is 7 cents higher at $13.99. Gold is $943.005 up $1.25 per ounce. Palladium is $1.00 lower at $275.00. Platinum is down $3.00 and trading at $1239.00. 
The lack of activity is being ascribed to nervousness in advance of today&#8217;s scheduled speech by Fed [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/626/traders-nervous-in-advance-of-bernankes-speech-at-10am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Breaks the $70 Psychological Barrier, Dollar Continues to Slide</title>
		<link>http://www.forex-currency-trading-online.com/411/oil-breaks-the-70-psychological-barrier-dollar-continues-to-slide/</link>
		<comments>http://www.forex-currency-trading-online.com/411/oil-breaks-the-70-psychological-barrier-dollar-continues-to-slide/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:28:49 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[July Auto sales]]></category>
		<category><![CDATA[June Construction Spending]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[US unemployment data]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=411</guid>
		<description><![CDATA[The new trading week opens with the metals trading on a positive note. Silver leading the complex. With the U.S economic outlook brightening; commodities across the board are rising in the anticipation of higher demand. Silver is up 28 cents at $14.20. Gold is $2.00 higher changing hands at $956.00. Palladium is $265.00 up $3.00. [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/411/oil-breaks-the-70-psychological-barrier-dollar-continues-to-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Hits a 7 Week Low</title>
		<link>http://www.forex-currency-trading-online.com/246/dollar-hits-a-7-week-low/</link>
		<comments>http://www.forex-currency-trading-online.com/246/dollar-hits-a-7-week-low/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:33:54 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[7 week low]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=246</guid>
		<description><![CDATA[The dollar hit a seven-week low versus a basket of major currencies on Wednesday as steady stock markets and data showing stronger U.S. home prices offset weak bank earnings, denting the greenback&#8217;s safe-haven allure. 
Gold is quiet and trading at 952.00 unchanged. Silver is 13.75 up 5 cents, platinum is now 1173.00 down 2 dollars [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/246/dollar-hits-a-7-week-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

