<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Currency Trading Online &#187; Dow 9069</title>
	<atom:link href="http://www.forex-currency-trading-online.com/tag/dow-9069/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-currency-trading-online.com</link>
	<description>Taking the Mystery out of Forex Currency Trading Online</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:02:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resurgance in the Dollar</title>
		<link>http://www.forex-currency-trading-online.com/298/resurgance-in-the-dollar/</link>
		<comments>http://www.forex-currency-trading-online.com/298/resurgance-in-the-dollar/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:54:52 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Case Shiller Home Price Index]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[dollar resurgance]]></category>
		<category><![CDATA[Dow 9069]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=298</guid>
		<description><![CDATA[The metals eased from the morning opening highs to close only a shade higher in New York trading. Traders were quick to move to the sidelines after both the Euro and Oil gave up their gains. A resurgence in the Dollar came on the coat tails of a stronger than expected New Home Sales report [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/298/resurgance-in-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

