<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Currency Trading Online &#187; Euro</title>
	<atom:link href="http://www.forex-currency-trading-online.com/tag/euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-currency-trading-online.com</link>
	<description>Taking the Mystery out of Forex Currency Trading Online</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:02:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumer Confidence in Third Month of Decline</title>
		<link>http://www.forex-currency-trading-online.com/692/consumer-confidence-in-third-month-of-decline/</link>
		<comments>http://www.forex-currency-trading-online.com/692/consumer-confidence-in-third-month-of-decline/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:29:29 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[consumer confidence steady decline]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[metals]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=692</guid>
		<description><![CDATA[Metals closed the final New York trading day of the week higher. The metals continued to react positively to a lower Dollar sending Silver up 54 cents to $14.75. Gold surged $11.00 to a closing price of $957.00. Palladium ended the day and week at $286.00 up$4.00. Platinum gained $1.00 closing at $1238.00. Trading volume [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/692/consumer-confidence-in-third-month-of-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Hangs On to Last Week&#8217;s Gains</title>
		<link>http://www.forex-currency-trading-online.com/646/oil-hangs-on-to-last-weeks-gains/</link>
		<comments>http://www.forex-currency-trading-online.com/646/oil-hangs-on-to-last-weeks-gains/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:01:44 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[Canadian Retail Sales]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[metals]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=646</guid>
		<description><![CDATA[Both of our day to day barometers are a shade higher with Oil hanging on to last week&#8217;s gain of $4.29 per barrel. Crude is presently up 18 cents at $74.07.  In the currencies the Euro is 11/00ths of U.S cent higher in a vacuum of fresh economic data. Last on the Euro $1.4328.
Metals are [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/646/oil-hangs-on-to-last-weeks-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Nervous in Advance of Bernanke&#8217;s Speech at 10AM</title>
		<link>http://www.forex-currency-trading-online.com/626/traders-nervous-in-advance-of-bernankes-speech-at-10am/</link>
		<comments>http://www.forex-currency-trading-online.com/626/traders-nervous-in-advance-of-bernankes-speech-at-10am/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:44:17 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[nervous]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=626</guid>
		<description><![CDATA[Metals are changing hands in a mixed and quiet fashion. Silver is 7 cents higher at $13.99. Gold is $943.005 up $1.25 per ounce. Palladium is $1.00 lower at $275.00. Platinum is down $3.00 and trading at $1239.00. 
The lack of activity is being ascribed to nervousness in advance of today&#8217;s scheduled speech by Fed [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/626/traders-nervous-in-advance-of-bernankes-speech-at-10am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Afternoon Pre-Fed bounce in the Euro</title>
		<link>http://www.forex-currency-trading-online.com/513/late-afternoon-pre-fed-bounce-in-the-euro/</link>
		<comments>http://www.forex-currency-trading-online.com/513/late-afternoon-pre-fed-bounce-in-the-euro/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:27:31 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=513</guid>
		<description><![CDATA[With about a half hour to go before the Fed releases it&#8217;s data; the metals ended the New York session on a firm note.
The Euro gained 62/100ths of cent versus our Greenback with currency traders front running their expectations of what the Fed will say. The Euro got a little extra support when the U.S.Trade [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/513/late-afternoon-pre-fed-bounce-in-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Statement Later Today has Traders in Waiting&#8230;Again</title>
		<link>http://www.forex-currency-trading-online.com/507/fed-statement-later-today-has-traders-in-waiting-again/</link>
		<comments>http://www.forex-currency-trading-online.com/507/fed-statement-later-today-has-traders-in-waiting-again/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:57:48 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fed interest rate announcement]]></category>
		<category><![CDATA[Fed statement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[metals]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=507</guid>
		<description><![CDATA[The metals continued trading in a tight range during the overnight Asian and European sessions. Again today traders are virtually immobilized as they wait for today&#8217;s Fed interest rate announcement along with the accompanying statement before committing. What will the Fed say regarding their perception of the economy? This is what has traders in most [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/507/fed-statement-later-today-has-traders-in-waiting-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

