<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Currency Trading Online &#187; gold</title>
	<atom:link href="http://www.forex-currency-trading-online.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-currency-trading-online.com</link>
	<description>Taking the Mystery out of Forex Currency Trading Online</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:02:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weaker Oil, Stronger Dollar</title>
		<link>http://www.forex-currency-trading-online.com/778/weaker-oil-stronger-dollar/</link>
		<comments>http://www.forex-currency-trading-online.com/778/weaker-oil-stronger-dollar/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:44:25 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[dollar stronger]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=778</guid>
		<description><![CDATA[Metals are beginning the new trading week on a lower note reflecting weaker Oil, stronger Dollar, and in reaction to talks of the International Monetary Fund (IMF) selling Gold. Talks of the IMF selling Gold occurs like clockwork every year. 
Stock an metals traders are also standing on the sidelines in advance of today&#8217;s Leading [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/778/weaker-oil-stronger-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Breaks the $70 Psychological Barrier, Dollar Continues to Slide</title>
		<link>http://www.forex-currency-trading-online.com/411/oil-breaks-the-70-psychological-barrier-dollar-continues-to-slide/</link>
		<comments>http://www.forex-currency-trading-online.com/411/oil-breaks-the-70-psychological-barrier-dollar-continues-to-slide/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:28:49 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[July Auto sales]]></category>
		<category><![CDATA[June Construction Spending]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[US unemployment data]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=411</guid>
		<description><![CDATA[The new trading week opens with the metals trading on a positive note. Silver leading the complex. With the U.S economic outlook brightening; commodities across the board are rising in the anticipation of higher demand. Silver is up 28 cents at $14.20. Gold is $2.00 higher changing hands at $956.00. Palladium is $265.00 up $3.00. [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/411/oil-breaks-the-70-psychological-barrier-dollar-continues-to-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Rebounds, Foreign Currencies React</title>
		<link>http://www.forex-currency-trading-online.com/351/crude-rebounds-foreign-currencies-react/</link>
		<comments>http://www.forex-currency-trading-online.com/351/crude-rebounds-foreign-currencies-react/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:20:47 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[crude rebounds]]></category>
		<category><![CDATA[economic calendar]]></category>
		<category><![CDATA[Euro up]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[PCE Inflation]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[PMI Manufacturing]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Weekly Jobless Claims]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=351</guid>
		<description><![CDATA[Foreign currencies react as oil trades higher on a slight rebound this morning.]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/351/crude-rebounds-foreign-currencies-react/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Currency Traders are Nervous</title>
		<link>http://www.forex-currency-trading-online.com/308/dollar-currency-traders-are-nervous/</link>
		<comments>http://www.forex-currency-trading-online.com/308/dollar-currency-traders-are-nervous/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:50:40 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[Asian markets]]></category>
		<category><![CDATA[Case Shiller Home Price Index]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[dollar traders]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Health Care Reform Bill]]></category>
		<category><![CDATA[Iranian]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[possible attack]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[US economic data]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=308</guid>
		<description><![CDATA[Today's calendar contains an important report in the form of Consumer Confidence for July. Economists call for a reading of 49; down a shade from June's 49.3.]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/308/dollar-currency-traders-are-nervous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurgance in the Dollar</title>
		<link>http://www.forex-currency-trading-online.com/298/resurgance-in-the-dollar/</link>
		<comments>http://www.forex-currency-trading-online.com/298/resurgance-in-the-dollar/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:54:52 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Case Shiller Home Price Index]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[dollar resurgance]]></category>
		<category><![CDATA[Dow 9069]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=298</guid>
		<description><![CDATA[The metals eased from the morning opening highs to close only a shade higher in New York trading. Traders were quick to move to the sidelines after both the Euro and Oil gave up their gains. A resurgence in the Dollar came on the coat tails of a stronger than expected New Home Sales report [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/298/resurgance-in-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

