<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Currency Trading Online &#187; stocks</title>
	<atom:link href="http://www.forex-currency-trading-online.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-currency-trading-online.com</link>
	<description>Taking the Mystery out of Forex Currency Trading Online</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:02:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Initial Claims Expected to Show Marginal Improvement</title>
		<link>http://www.forex-currency-trading-online.com/621/initial-claims-expected-to-show-marginal-improvement/</link>
		<comments>http://www.forex-currency-trading-online.com/621/initial-claims-expected-to-show-marginal-improvement/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:00:15 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[Initial Claims]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=621</guid>
		<description><![CDATA[Our day to day barometers are trading a shade lower in quiet trading. Euro traders are playing close to the vest in light of of the current economic data estimates. Last on the Euro $1.4216 down 27/100ths of cent against our Dollar. 
Crude Oil is also changing hands in quiet fashion after yesterday&#8217;s stunning $3.23 [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/621/initial-claims-expected-to-show-marginal-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plunge in the Weekly Oil Supplies Sent Crude Soaring</title>
		<link>http://www.forex-currency-trading-online.com/583/plunge-in-the-weekly-oil-supplies-sent-crude-soaring/</link>
		<comments>http://www.forex-currency-trading-online.com/583/plunge-in-the-weekly-oil-supplies-sent-crude-soaring/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:53:12 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crude soars]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[oil inventories]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=583</guid>
		<description><![CDATA[The metals reversed course after an unexpected plunge in the Weekly Oil Supplies sent Crude soaring by $2.56 per barrel lifting the metals in the process. This week&#8217;s Oil Inventories clocked in with a decline of 8.4 million barrels. Needless to say traders scrambled to cover their short positions and go long the entire energy [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/583/plunge-in-the-weekly-oil-supplies-sent-crude-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jittery Trading Following Overnight Stock Market Sell-off in China</title>
		<link>http://www.forex-currency-trading-online.com/580/jittery-trading-following-overnight-stock-market-sell-off-in-china/</link>
		<comments>http://www.forex-currency-trading-online.com/580/jittery-trading-following-overnight-stock-market-sell-off-in-china/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:36:24 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[hurricane Bill]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=580</guid>
		<description><![CDATA[Markets are trading in a jittery fashion following an overnight stock market sell-off in China. Since China&#8217;s economy and financial markets are so inter-linked with ours; it stands to reason that our markets will react in similar fashion to theirs. 
Yesterday the Dow ended the day with an 82 point gain but looks to open [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/580/jittery-trading-following-overnight-stock-market-sell-off-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Housing Data Below Street Expectations</title>
		<link>http://www.forex-currency-trading-online.com/573/todays-housing-data-below-street-expectations/</link>
		<comments>http://www.forex-currency-trading-online.com/573/todays-housing-data-below-street-expectations/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:49:00 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=573</guid>
		<description><![CDATA[The dollar is still the premier world currency, and the gold market&#8217;s near-term direction could depend on its interactions with the currency market and the overall economic sentiment. The Euro edged higher after today&#8217;s housing data clocked in below Street expectations, and inflation continued to be non-existent. Last on the Euro $1.4118 up 36/100ths of [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/573/todays-housing-data-below-street-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharply Lower U.S Stock Market Open Expected</title>
		<link>http://www.forex-currency-trading-online.com/553/sharply-lower-u-s-stock-market-open-expected/</link>
		<comments>http://www.forex-currency-trading-online.com/553/sharply-lower-u-s-stock-market-open-expected/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:58:05 +0000</pubDate>
		<dc:creator>Trace</dc:creator>
				<category><![CDATA[Trading in the Market]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forex-currency-trading-online.com/?p=553</guid>
		<description><![CDATA[Apparently Asia was also disappointed by last Friday&#8217;s poor U.S. consumer sentiment report with Far East stock averages sustaining sharp losses. China didn&#8217;t help matters when it indicated that it&#8217;s recent step-up in commodities stockpiling was slowing. This is raising fresh concerns as to the sustainability of an economic global recovery. As a result; the [...]]]></description>
		<wfw:commentRss>http://www.forex-currency-trading-online.com/553/sharply-lower-u-s-stock-market-open-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

